PreciBal - Weighing Rain Gauge
KISTERS’ PreciBal is an innovative high-quality precipitation gauge using the weighing principle for measuring liquid, solid and mixed precipitation within a wide temperature range. It conforms to the most stringent requirements of the WMO. PreciBal is a low… Read more
Type | PreciBal 200 | PreciBal 314 |
Dimensions | Diameter 385 mm, height 650 mm, weight 9.5 kg | Diameter 385 mm, height 630 mm, weight 9.5 kg |
Orifice Diameter and Area | Diameter 160 mm, area 200 cm2 | Diameter 200 mm, area 314 cm2 |
Bucket Capacity | 1.500 mm | 1000 mm |
Intensity | 3000 mm/h | |
Accuracy of Amount | ±0.025 mm or ±1 % | 0.016 mm or ±1 % |
Accuracy of Intensity | ±1.5 mm/h or ±1 % | |
Threshold of Amount | 0.025 mm/40 min | 0.016 mm/40 min |
Threshold of Intensity | 0.025 mm/min | 0.016 mm/min |
Resolution | Amount: 0.001 mm; Intensity: 0.1 mm/h | |
Measuring Element | Strain-gauge bridge | |
Power Supply |
|
|
Pulse Output by Relay Contact | 1 / 0.1 / 0.01 mm (1 / 0.1 / 0.01 / 0.001 inch), max 24 VDC/0,5 A | |
Serial Output | SDI12 V1.4 / RS 485 MODBUS RTU/ASCII | |
Output Parameters | Intensity, cumulative precipitation, weight (metric and imperial units) | |
Connector | M12 8-pin; M12 4-pin (for optional heater) | |
Installation | 3 point triangular mount (option: 3 point to 2”/4” mounting bracket for direct pole mounting, see below) |
|
Operating Measuring Temperature Range |
|
|
Operating Deployment Conditions | Temperature: -40 to +70 °C / Humidity: 0 to 100 % | |
Degree of Protection | Instrument: IP 65, Load Cell: IP 68 |